맨위로가기
 

SBCHART

닫기

Histogram Options

#latest  #options

Histogram 차트 고유 옵션입니다.

Options

  • extend.histogram.topRadius

Example

Code

const chart = new sb.chart("#chartWrap", {
    global: {
        svg: {
            className: "sbchart"
        },
        export: {
            show: true
        },
        size: {
            width: 1000,
            height: 400
        },
        chartArea: {
            show: true
        },
        color: {
            pattern: ['#1f77b4', '#ff7f0e', '#2ca02c']
        },
    },
    data: {
        xs: {
            "2021": "2021_x",
            "2022": "2022_x",
            "2023": "2023_x"
        },
        columns: [
            ["2021_x", 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24],
            ["2021", 2, 8, 6, 11, 15, 30, 47, 60, 42, 55, 74, 77, 90, 80, 75, 60, 55, 23, 22, 11, 10, 5, 14, 2],
            ["2022_x", 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36],
            ["2022", 2, 8, 6, 11, 15, 30, 47, 60, 42, 55, 74, 77, 90, 80, 75, 60, 55, 23, 22, 11, 10, 5, 14, 2],
            ["2023_x", 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 ],
            ["2023", 2, 8, 6, 11, 15, 30, 47, 60, 42, 55, 74, 77, 90, 80, 75, 60, 55, 23, 22, 11, 10, 5, 1 ]
        ],
        type: "histogram"
    },
    extend : {
    	histogram : {
    		topRadius: 10
        },
   	}
});
chart.render();